Leave a message
Looking for a reliable prototype and partner? We can help. Get quick online quotes and free product solutions here.
Download Data Sheet
Main Technical Specification | Built-in Inverter | DC Input voltage | 12~26VDC /4.75A | |
Boot no-load current(DC12V) | ≤0.5A (Automatic output power detection, 1 min. no load automatic dormancy) | |||
Boot no-load current(dormancy) | ≤0.1A | |||
Ouput voltage | 110VAC±5% or 220VAC ±5% | |||
Output frequency | 50Hz±5%or60Hz±5% | |||
Output waveform | Modified sine wave(could be customizable Pure Sine Wave) | |||
Conversion efficiency(DC12V ) | ≥90% | |||
Rated Ouput power(DC12V) | 600W | |||
Peak Power | 1000W(10ms) | |||
Allowed overload | 650W---750W(less than 60s) | |||
Undervoltage reminder | 12V(10.8V---11.5V) | |||
Undervoltage Protection | 12V(10V---10.8V) | |||
Fan start | Temperature control, when inner temperature rises to 40 °C, the fan starts to run | |||
Overload reminder | Load≥350W | |||
Overload Protection | Inverter lock, no output; Need to re-press the inverter switch | |||
Surge short circuit protection | Inverter lock, no output; Need to re-press the inverter switch | |||
Reverse protection | Yes | |||
Over temperature protection | When the internal temperature is ≥70°C, inverter no output, and it will automatically recover after the temperature drops. | |||
Adapte charge | AC charge mode | Two-stage charging (constant current, constant voltage) | ||
Input voltage | AC100V-240V | |||
Max. Charge current | 4A | |||
Max. Charge voltage | 15V | |||
Charge mode | constant current, constant voltage | |||
Charge protection | Reverse, Short-cut, Over current | |||
Solar charge | Charge voltage | 12V-30V | ||
Solar panel Power (Max.) | 120W | |||
Max. Charge current | 5A | |||
Max. Charge voltage | 18V | |||
Protection | Reverse, Short-cut, Over current | |||
other | DC charge | Solar or Adapter | ||
USB output | QC18W(5V/2A、9V/2A、12V/1.5A) | |||
TYPE C | PD60W(5V/3A、9V/3A、12V/3A、15V/3A、20V/3A) | |||
DC output | DC12V/20A | |||
AC output | AC120V±5% or AC220V±5%(2 output sockets) | |||
lighting | LED searchlights and spotlights | |||
Bluetooth speaker parameters | Audio power:3W | |||
Work range:10Meters | ||||
Bluetooth profile:Bluetooh V4.0 | ||||
Main switch | All output is controlled by the power switch | |||
Operating status indication | LED light indicates inverter, charging, dc and USB output status |
We will contact you within 1 working day, please pay attention to the email with the suffix "@hi-zealed.com".
Tip: For faster communication, kindly include your WhatsApp details.
©2016 Huizhou Hi-zealed Electronic Co.,Ltd. All Rights Reserved.